DEOGIRI GLOBAL ACADEMY, CHHATRAPATI SAMBHAJINAGAR.
MANDATORY DOCUMENTS DISCLOSURE
A. GENERAL INFORMATION
Sr.No | Items | Details |
---|---|---|
1 | NAME OF THE SCHOOL | DEOGIRI GLOBAL ACADEMY CBSE SCHOOL. |
2 | AFFILIATION NO | 1130664 |
3 | SCHOOL CODE | 30558 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Deogiri College Boys Hostel, Bhagirath Nagar, Padampura, Railway Station Road, Chhatrapati Sambhajinagar, Pin code-431005 (MAHARASHTRA) |
5 | PRINCIPAL NAME & QUALIFICATION | Mr.Dattatraya Chavan , M.Sc., B.Ed., D.S.M. |
6 | SCHOOL EMAIL ID | dgaaurangabad@mspmandal.in |
7 | CONTACT DETAILS | 7350302222 |
B. DOCUMENTS AND INFORMATION
Sr.No | Items | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
9 | EXTENSION OF GENERAL AFFILIATION | Click Here |
C. RESULT AND ACADEMIC
Sr.No | Items | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Result Class X
Sr.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 93 | 93 | 100% | — |
2 | 2021-22 | 103 | 102 | 100% | — |
3 | 2022-23 | 103 | 98 | 95.15% | — |
D. STAFF (TEACHING)
Sr.No | Information | Details |
---|---|---|
1 | PRINCIPAL | Mr. Dattatraya Chavan , M.Sc., B.Ed., D.S.M. |
2 | TOTAL NO. OF TEACHERS | 88 |
PGT | 6 | |
TGT | 38 | |
PRT | 44 | |
3 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Mrs. Rujuta Surve, PH.D (Phychology) |
E. SCHOOL INFRASTRUCTURE
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 10414 Sq.M. |
2 | NO OF THE CLASS ROOMS | Number of Room – 42. |
3 | NO OF LABORATORIES INCLUDING COMPUTER LABS | Number of Laboratories- 03 (i) Computer Lab (ii) Math Lab (iii) Science Lab |
4 | INTERNET FACILITY (Y/S) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
APPENDIX – IX | Click Here |
Affidavit