BOOK LIST - CLASS 1st
A - BOOKS
SR | TITLE | QT | RATE | AMT |
---|---|---|---|---|
1 | NEW RANGOLI CB | 1 | 365 | 365 |
2 | NEW RANGOLI WB | 1 | 0 | 0 |
3 | MARATHI | 1 | 210 | 210 |
4 | GO GREEN | 1 | 200 | 200 |
5 | MATHS CB | 1 | 260 | 260 |
6 | CURSIVE CAP & SMALL | 1 | 125 | 125 |
7 | MARIGOLD CB | 1 | 65 | 65 |
8 | MARIGOLD WB | 1 | 229 | 229 |
9 | DRAWING BOOK | 1 | 45 | 45 |
10 | SCRAP BOOK | 2 | 50 | 100 |
11 | 1599 |
B - NOTEBOOKS
11 | NOTEBOOK 72P FL | 4 | 30 | 120 |
12 | NOTEBOOK 72P DL | 5 | 30 | 150 |
13 | NOTEBOOK 172P SQ | 2 | 45 | 90 |
11 | 360 |
C - OTHER
11 | NOTEBOOK 72P FL | 4 | 30 | 120 |
12 | NOTEBOOK 72P DL | 5 | 30 | 150 |
13 | NOTEBOOK 172P SQ | 2 | 45 | 90 |
11 | 360 |
A+B+C | 34 | 2187 |
BOOK LIST-CLASS 2nd
A - BOOKS
SR | TITLE | QT | RATE | AMT |
1 | RIMZIM | 1 | 65 | 65 |
2 | RIMZIM WB | 1 | 125 | 125 |
3 | MARATHI | 1 | 190 | 190 |
4 | GO GREEN | 1 | 220 | 220 |
5 | MATHS CB | 1 | 375 | 375 |
6 | CURSIVE CAP & SMALL | 1 | 125 | 125 |
7 | MARIGOLD CB | 1 | 0 | 0 |
8 | MARIGOLD WB | 1 | 229 | 229 |
9 | DRAWING BOOK | 1 | 45 | 45 |
10 | SCRAP BOOK | 1 | 50 | 50 |
10 | 1424 |
B - NOTEBOOKS
11 | NOTEBOOK 72P FL | 4 | 30 | 120 |
12 | NOTEBOOK 72P DL | 5 | 30 | 150 |
13 | NOTEBOOK 172P SQ | 2 | 45 | 90 |
11 | 360 |
C - OTHER
16 | DRAWING BOOK | 1 | 55 | 55 |
17 | GRAPH BOOK 32P | 1 | 20 | 20 |
18 | COVER BRN | 19 | 8 | 152 |
19 | COVER TRN | 1 | 140 | 140 |
22 | 367 |
A+B+C | 41 | 3005 |
BOOK LIST- CLASS 3rd
A - BOOKS
SR | TITLE | QT | RATE | AMT |
---|---|---|---|---|
1 | RIMZIM | 1 | 65 | 65 |
2 | RIMZIM WB | 1 | 125 | 125 |
3 | MARATHI | 1 | 265 | 265 |
4 | GO GREEN | 1 | 230 | 230 |
5 | MATHS CB | 1 | 450 | 450 |
6 | MARIGOLD CB | 1 | 65 | 65 |
7 | MARIGOLD WB | 1 | 229 | 229 |
8 | DRAWING BOOK | 1 | 45 | 45 |
9 | SCRAP BOOK | 1 | 50 | 50 |
9 | 1524 |
B - NOTEBOOKS
10 | NOTEBOOK 72P FL | 2 | 30 | 60 |
11 | NOTEBOOK 172P FL | 2 | 60 | 120 |
12 | NOTEBOOK 72P DL | 5 | 30 | 150 |
13 | NOTEBOOK 172P SQ | 2 | 45 | 90 |
11 | 420 |
C - OTHER
14 | COVER BRN | 11 | 8 | 88 |
15 | COVER TRN | 1 | 140 | 140 |
12 | 228 |
A+B+C | 23 | 2172 |
BOOK LIST- CLASS 4th
A - BOOKS
SR | TITLE | QT | RATE | AMT |
---|---|---|---|---|
1 | RIMZIM | 1 | 65 | 65 |
2 | RIMZIM WB | 1 | 125 | 125 |
3 | MARATHI | 1 | 295 | 295 |
4 | GO GREEN | 1 | 240 | 240 |
5 | MATHS CB | 1 | 495 | 495 |
6 | MARIGOLD CB | 1 | 65 | 65 |
7 | MARIGOLD WB | 1 | 229 | 229 |
8 | DRAWING BOOK | 1 | 45 | 45 |
9 | SCRAP BOOK | 1 | 50 | 50 |
9 | 1609 |
B - NOTEBOOKS
10 | NOTEBOOK 72P SL | 4 | 30 | 120 |
11 | NOTEBOOK 72P DL | 5 | 30 | 150 |
12 | NOTEBOOK 172P SL | 2 | 60 | 120 |
11 | 390 |
C - OTHER
13 | COVER BRN | 11 | 8 | 88 |
14 | COVER TRN | 1 | 140 | 140 |
12 | 228 |
A+B+C | 32 | 2227 |
BOOK LIST- CLASS 5th
A - BOOKS
SR | TITLE | QT | RATE | AMT |
1 | NV HINDI BALBHARTI | 1 | 85 | 85 |
2 | HINDI BALBHARTI | 1 | 40 | 40 |
3 | MARATHI | 1 | 295 | 295 |
4 | AMAZING SCIENCE | 1 | 380 | 380 |
5 | MATHS CB | 1 | 495 | 495 |
6 | MARIGOLD CB | 1 | 65 | 65 |
7 | MARIGOLD WB | 1 | 229 | 229 |
8 | NEW LONGMAN VISTA | 1 | 415 | 415 |
8 | 2004 |
B - NOTEBOOKS
9 | A4 NOTEBOOK 144P SL | 6 | 70 | 420 |
10 | NOTEBOOK 72P DL | 2 | 30 | 60 |
11 | A4 NOTEBOOK 172P SL | 10 | 80 | 800 |
18 | 1280 |
C - OTHER
12 | DRAWING BOOK | 1 | 55 | 55 |
13 | COVER BRN | 18 | 8 | 144 |
14 | COVER TRN | 1 | 140 | 140 |
15 | PRACTICAL BOOK | 1 | 60 | 60 |
21 | 399 |
A+B+C | 47 | 3683 |
BOOK LIST- CLASS 6th
A - BOOKS
SR | TITLE | QT | RATE | AMT |
---|---|---|---|---|
1 | NV HINDI BALBHARTI | 1 | 80 | 80 |
2 | A PACT WITH SUN | 1 | 35 | 35 |
3 | MARATHI | 1 | 280 | 280 |
4 | HINDI BALBHARTI | 1 | 46 | 46 |
5 | AMAZING SCIENCE | 1 | 425 | 425 |
6 | MATH | 1 | 65 | 65 |
7 | HONEY SUCKLE WB | 1 | 269 | 269 |
8 | HONEY SUCKLE | 1 | 65 | 65 |
9 | NEW LONGMAN VISTA | 1 | 490 | 490 |
9 | 1755 |
B - NOTEBOOKS
10 | A4 NOTEBOOK 144P SL | 9 | 70 | 630 |
11 | A4 NOTEBOOK 172P SL | 10 | 80 | 800 |
19 | 1430 |
C - OTHER
12 | DRAWING BOOK | 1 | 55 | 55 |
13 | COVER BRN | 19 | 8 | 152 |
14 | COVER TRN | 1 | 140 | 140 |
15 | PRACTICAL BOOK | 1 | 60 | 60 |
22 | 407 |
A+B+C | 42 | 3592 |
BOOK LIST- CLASS 7th
A - BOOKS
SR | TITLE | QT | RATE | AMT |
---|---|---|---|---|
1 | NV HINDI BALBHARTI | 1 | 100 | 100 |
2 | AN ALIEN HAND | 1 | 40 | 40 |
3 | MARATHI | 1 | 280 | 280 |
4 | HINDI BALBHARTI | 1 | 46 | 46 |
5 | AMAZING SCIENCE | 1 | 450 | 450 |
6 | MATH | 1 | 65 | 65 |
7 | HONEYCOMB WB | 1 | 269 | 269 |
8 | HONEYCOMB | 1 | 65 | 65 |
9 | NEW LONGMAN VISTA | 1 | 505 | 505 |
9 | 1820 |
B - NOTEBOOKS
10 | A4 NOTEBOOK 144P SL | 6 | 70 | 420 |
11 | A4 NOTEBOOK 172P SL | 12 | 80 | 960 |
18 | 1380 |
C - OTHER
12 | DRAWING BOOK | 1 | 55 | 55 |
13 | COVER BRN | 18 | 8 | 144 |
14 | COVER TRN | 1 | 140 | 140 |
15 | PRACTICAL BOOK | 1 | 60 | 60 |
21 | 399 |
A+B+C | 40 | 3599 |
BOOK LIST- CLASS 8th
A - BOOKS
SR | TITLE | QT | RATE | AMT |
---|---|---|---|---|
1 | HONEYDEW | 1 | 65 | 65 |
2 | ITS SO HAPPENED | 1 | 55 | 55 |
3 | MARATHI | 1 | 30 | 30 |
4 | HINDI BALBHARTI | 1 | 49 | 49 |
5 | MATH | 1 | 65 | 65 |
6 | HONEYDEW WB | 1 | 289 | 289 |
7 | MARATHI WB | 1 | 85 | 85 |
8 | AMAZING SCIENCE | 1 | 460 | 460 |
9 | NEW LONGMAN VISTA | 1 | 520 | 520 |
9 | 1618 |
B - NOTEBOOKS
10 | A4 144P NOTEBOOK | 8 | 70 | 560 |
11 | A4 172P NOTEBOOK | 9 | 80 | 720 |
17 | 1280 |
C - OTHER
12 | PRACTICAL BOOK | 2 | 60 | 120 |
13 | DRAWING BOOK | 1 | 55 | 55 |
14 | COVER BRN | 19 | 8 | 152 |
15 | COVER TRN | 1 | 140 | 140 |
23 | 467 |
A+B+C | 41 | 3365 |
BOOK LIST- CLASS 9th
A - BOOKS
SR | TITLE | QT | RATE | AMT |
1 | MARATHI AKSHARBHARTI | 1 | 48 | 48 |
2 | MARATHI WB | 1 | 130 | 130 |
3 | WORDS & EXPRESSION | 1 | 110 | 110 |
4 | BEEHIVE ENGLISH | 1 | 80 | 80 |
5 | MOMENTS | 1 | 40 | 40 |
6 | MARATHI UPYOJIT LL | 1 | 100 | 100 |
7 | MATHS | 1 | 155 | 155 |
8 | SCIENCE | 1 | 150 | 150 |
9 | INDIA & THE CONT WORLD | 1 | 115 | 115 |
10 | CONTEMPORARY INDIA | 1 | 55 | 55 |
11 | DEMOCRATIC POLITICS | 1 | 90 | 90 |
12 | ECONOMICS | 1 | 60 | 60 |
13 | PRACTICLE NOTEBOOK | 2 | 60 | 120 |
14 | 1253 |
B - NOTEBOOKS
14 | A4 144P REGISTER | 9 | 70 | 630 |
15 | A4 REGISTER 172P | 8 | 80 | 640 |
17 | 1270 |
C - OTHER
16 | DRAWING BOOK | 1 | 55 | 55 |
17 | COVER BRN | 19 | 8 | 152 |
18 | COVER TRN | 1 | 140 | 140 |
21 | 347 |
A+B+C | 30 | 2870 |
BOOK LIST- CLASS 10th
A - BOOKS
SR | TITLE | QT | RATE | AMT |
---|---|---|---|---|
1 | MARATHI AKSHARBHARTI | 1 | 48 | 48 |
2 | MARATHI WB | 1 | 140 | 140 |
3 | WORDS & EXPRESSION | 1 | 110 | 110 |
4 | FIRST FLIGHT | 1 | 80 | 80 |
5 | FOOTPRINTS | 1 | 50 | 50 |
6 | MARATHI UPYOJIT LL | 1 | 90 | 90 |
7 | MATHS | 1 | 160 | 160 |
8 | SCIENCE | 1 | 190 | 190 |
9 | INDIA & THE CONT WORLD | 1 | 125 | 125 |
10 | CONTEMPORARY INDIA | 1 | 90 | 90 |
11 | DEMOCRATIC POLITICS | 1 | 90 | 90 |
12 | ECONOMICS | 1 | 75 | 75 |
13 | PRACTICLE NOTEBOOK | 2 | 60 | 120 |
14 | 1368 |
B - NOTEBOOKS
14 | A4 144P REGISTER | 9 | 70 | 630 |
15 | A4 REGISTER 172P | 8 | 80 | 640 |
17 | 1270 |
C - OTHER
16 | DRAWING BOOK | 1 | 55 | 55 |
17 | GRAPH BOOK 32P | 1 | 20 | 20 |
18 | COVER BRN | 19 | 8 | 152 |
19 | COVER TRN | 1 | 140 | 140 |
22 | 367 |
A+B+C | 41 | 3005 |